Colour in #G
Colours beginning with the letter G
Name | Hex (RGB) | Red (RGB) | Green (RGB) | Blue (RGB) | Hue (HSL/HSV) | Satur. (HSL) | Light (HSL) | Satur. (HSV) | Value (HSV) |
---|---|---|---|---|---|---|---|---|---|
Gainsboro | #DCDCDC | 86% | 86% | 86% | —° | 0% | 86% | 0% | 86% |
Gamboge | #E49B0F | 89% | 61% | 6% | 39° | 88% | 48% | 93% | 89% |
Generic viridian | #007F66 | 0% | 50% | 40% | 168° | 100% | 25% | 100% | 50% |
Ghost white | #F8F8FF | 97% | 97% | 100% | 240° | 100% | 99% | 3% | 100% |
Glaucous | #6082B6 | 38% | 51% | 71% | 216° | 37% | 55% | 47% | 71% |
Glossy grape | #AB92B3 | 67% | 57% | 70% | 285° | 18% | 64% | 18% | 70% |
GO green | #00AB66 | 0% | 67% | 40% | 156° | 100% | 34% | 100% | 67% |
Gold | #A57C00 | 65% | 49% | 0% | 46° | 100% | 32% | 100% | 65% |
Gold (metallic) | #D4AF37 | 83% | 69% | 22% | 46° | 65% | 52% | 74% | 83% |
Gold (web) (Golden) | #FFD700 | 100% | 84% | 0% | 51° | 100% | 50% | 100% | 100% |
Gold (Crayola) | #E6BE8A | 90% | 75% | 54% | 34° | 65% | 72% | 40% | 90% |
Gold Fusion | #85754E | 52% | 46% | 31% | 43° | 26% | 41% | 41% | 52% |
Golden brown | #996515 | 60% | 40% | 8% | 36° | 76% | 34% | 86% | 60% |
Golden poppy | #FCC200 | 99% | 76% | 0% | 46° | 100% | 49% | 100% | 99% |
Golden yellow | #FFDF00 | 100% | 87% | 0% | 52° | 100% | 50% | 100% | 100% |
Goldenrod | #DAA520 | 85% | 65% | 13% | 43° | 74% | 49% | 85% | 85% |
Granite gray | #676767 | 40% | 40% | 40% | —° | 0% | 40% | 0% | 40% |
Granny Smith apple | #A8E4A0 | 66% | 89% | 63% | 113° | 56% | 76% | 30% | 89% |
Gray (web) | #808080 | 50% | 50% | 50% | —° | 0% | 50% | 0% | 50% |
Gray (X11 gray) | #BEBEBE | 75% | 75% | 75% | —° | 0% | 75% | 0% | 75% |
Green | #00FF00 | 0% | 100% | 0% | 120° | 100% | 50% | 100% | 100% |
Green (Crayola) | #1CAC78 | 11% | 67% | 47% | 158° | 72% | 39% | 84% | 67% |
Green (web) | #008000 | 0% | 50% | 0% | 120° | 100% | 25% | 100% | 50% |
Green (Munsell) | #00A877 | 0% | 66% | 47% | 163° | 100% | 33% | 100% | 66% |
Green (NCS) | #009F6B | 0% | 62% | 42% | 160° | 100% | 31% | 100% | 62% |
Green (Pantone) | #00AD43 | 0% | 68% | 26% | 143° | 100% | 34% | 100% | 68% |
Green (pigment) | #00A550 | 0% | 65% | 31% | 149° | 100% | 32% | 100% | 65% |
Green (RYB) | #66B032 | 40% | 69% | 20% | 95° | 56% | 44% | 72% | 69% |
Green-blue | #1164B4 | 7% | 39% | 71% | 209° | 83% | 39% | 91% | 71% |
Green-blue (Crayola) | #2887C8 | 16% | 53% | 78% | 204° | 67% | 47% | 80% | 78% |
Green-cyan | #009966 | 0% | 60% | 40% | 160° | 100% | 30% | 100% | 60% |
Green Lizard | #A7F432 | 65% | 96% | 20% | 84° | 90% | 58% | 80% | 96% |
Green Sheen | #6EAEA1 | 43% | 68% | 63% | 168° | 28% | 56% | 37% | 68% |
Green-yellow | #ADFF2F | 68% | 100% | 18% | 84° | 100% | 59% | 82% | 100% |
Green-yellow (Crayola) | #F0E891 | 94% | 91% | 57% | 55° | 76% | 76% | 40% | 94% |
Grullo | #A99A86 | 66% | 60% | 53% | 34° | 17% | 59% | 21% | 66% |
Gunmetal | #2a3439 | 16% | 20% | 22% | 200° | 15% | 19% | 15% | 19% |
Gray (X11 gray) / Ford Silver / #bebebe Hex Color Code
The colour gray (x11 gray) with hexadecimal colour code #bebebe is a medium-light shade of gray. In the RGB colour model #bebebe is comprised of 74.51% red, 74.51% green and 74.51% blue. In the HSL color space #bebebe has a hue of 0° (degrees), 0% saturation and 75% lightness. This colour has an approximate wavelength of 0 nm. This colour is used in the Oklahoma State University Center for Health Sciences seal and Stony Brook Seawolves logo.
The Decimal colour 12500670 (XXI) is a light colour, and the websafe version is hex CCCCCC, and the colour name is gray (x11 gray). A complement of this colour would be 12500670, and the grayscale version is 12500670.
A 20% lighter version of the original colour is 16185078, and 9013641 is the 20% darker colour. If you saturate the colour by 10%, you get 12495787, and if you desaturate by 10%, it is 12505553.
Format Colour
Hex BEBEBE
RGB 190, 190, 190
RGB Percent 75%, 75%, 75%
CMY 0.2549, 0.2549, 0.2549
CMYK 0.00, 0.00, 0.00, 0.25
HSL 0°, 0%, 75%
HSV 0°, 0%, 75%
XYZ 48.9429, 51.4918, 56.0745
RYB 190, 190, 190
Decimal 12500670
CIELab 76.98, 0.00, -0.01
CIELCh 77, 0.009, 296.813
Yxy 51.4918, 0.3127, 0.3290
Android (android.graphics.Color) 4290690750 (0xFFBEBEBE)
YUV 190.0000, 0.0000, 0.0000
Sweetspot
The sweet spot groups the original colour and five complementary colours.
No comments:
Post a Comment